AlphaTech Middle East

Dual (+45/-45) polarisation antennas (single and dual bands 870-960, 824-960, 1710-2170, 824-960/1710-2170) MHz

For technical specifications please click here.

Product Code Freq Range (MHz) Electrical Tilt Gain (dBi) HBW (degrees)
   
NARROW BAND PANELS +45/-45  
   
CPX209F 870-960 FET 19.5 33
CPX209F 870-960 FET 19.5 33
CPX209F 870-960 MET 19.5 33
CPX209F 870-960 MET 19.5 33
CPX209F 870-960 RET 19.5 33
CPX209F 870-960 RET 19.5 33
   
WB PANELS +45/-45  
   
CPC303F 824-960 FET 13 65
CPX304M 824-960 MET 14 65
CPX304R 824-960 RET 14 65
CPX306F 824-960 FET 16 65
CPX306M 824-960 MET 16 65
CPX306R 824-960 RET 16 65
CPX308F 824-960 FET 17 65
CPX308M 824-960 MET 17 65
CPX308R 824-960 RET 17 65
CPX310F 824-960 FET 18 65
CPX310M 824-960 MET 18 65
CPX310R 824-960 RET 18 65
CPX406F 824-960 FET 14.5 85
CPX406M 824-960 MET 14 85
CPX406R 824-960 RET 14 85
CPX408F 824-960 FET 16 85
CPX408M 824-960 MET 15.5 85
CPX408R 824-960 RET 15.5 85
CPX410F 824-960 FET 16.5 85
CPX410M 824-960 MET 16.5 85
CPX410R 824-960 RET 16.5 85
CPX610M 824-960 MET 15 120
CPX610R 824-960 RET 15 120
   
WB UMTS +45/-45  
   
NPX204F 1710-2170 FET 16-17 32
NPX206F 1710-2170 FET 17.5-18.5 32
NPX206M 1710-2170 MET 17.5-18.5 32
NPX206R 1710-2170 RET 17.5-18.5 32
NPX210F 1710-2170 FET 20-21 32
NPX210M 1710-2170 MET 19-20 32
NPX210R 1710-2170 RET 19-20 32
NPX212F 1710-2170 FET 20-21 32
NPX212M 1710-2170 MET 20-21 32
NPX212R 1710-2170 RET 20-21 32
NPX214F 1710-2170 FET 21-22 32
NPX214M 1710-2170 MET 21-22 32
NPX304F 1710-2170 RET 13.5-14.5 65
NPX306F 1710-2170 FET 15.5-16.5 65
NPX306M 1710-2170 MET 15.5-16.5 65
NPX306R 1710-2170 RET 15.5-16.5 65
NPX310F 1710-2170 FET 17.5-18.5 65
NPX310M 1710-2170 MET 17.5-18.5 65
NPX310R 1710-2170 RET 17.5-18.5 65
NPX312F 1710-2170 FET 18.5-19.5 65
NPX312M 1710-2170 MET 18.2-19 65
NPX312R 1710-2170 RET 18.2-19 65
NPX406M 1710-2170 MET 14-14.5 85
NPX410F 1710-2170 FET 16.16.5 85
NPX410M 1710-2170 MET 16-16.5 85
NPX410R 1710-2170 RET 16.16.5 85
NPX412F 1710-2170 FET 17-17.5 85
NPX412M 1710-2170 MET 16.5-17 85
   
WB UMTS / WB UMTS +45/-45  
   
NNPX304F 1710-2170 / 1710-2170 FET 13.5-14.5 62
NNPX306M 1710-2170 / 1710-2170 MET 15.5-16.5 62
NNPX306R 1710-2170 / 1710-2170 RET 15.5-16.5 62
NNPX310M 1710-2170 / 1710-2170 MET 17.5-18.5 62
NNPX310R 1710-2170 / 1710-2170 RET 17.5-18.5 62
   
WB GSM / WB UMTS +45/-45  
   
CCPX303F 824-960 / 824-960 FET 12 65
CNPX303F 824-960 / 1710-2170 FET 13 65
CNPX304M 824-960 / 1710-2170 MET 14 65
CNPX304R 824-960 / 1710-2170 RET 14 65
CNPX304.8M 824-960 / 1710-2170 MET 14-17.5 65
CNPX304.8R 824-960 / 1710-2170 RET 14-17.5 65
CNPX306M 824-960 / 1710-2170 MET 16 65
CNPX306R 824-960 / 1710-2170 RET 16 65
CNPX306.8M 824-960 / 1710-2170 MET 16-17.5 65
CNPX306.8R 824-960 / 1710-2170 RET 16-17.5 65
CNPX306.10M 824-960 / 1710-2170 MET 16-18 65
CNPX306.10R 824-960 / 1710-2170 RET 16-18 65
CNPX308F 824-960 / 1710-2170 FET 17-17.5 65
CNPX308M 824-960 / 1710-2170 MET 17 65
CNPX308R 824-960 / 1710-2170 RET 17 65
CNPX308.10M 824-960 / 1710-2170 MET 17-18 65
CNPX308.10R 824-960 / 1710-2170 RET 17-18 65
CNPX310M 824-960 / 1710-2170 MET 18 65
CNPX310R 824-960 / 1710-2170 RET 18 65
   
TRIPLE BAND +45/-45  
   
CNNPX303F 824-960 / 1710-2170 / 1710-2170 FET 13 65
CNNPX306M 824-960 / 1710-2170 / 1710-2170 MET 16 65
CNNPX306R 824-960 / 1710-2170 / 1710-2170 RET 16 65
CNNPX308M 824-960 / 1710-2170 / 1710-2170 MET 17 65
CNNPX308R 824-960 / 1710-2170 / 1710-2170 RET 17 65
CNNPX310F 824-960 / 1710-2170 / 1710-2170 FET 17.5 65
CNNPX310M 824-960 / 1710-2170 / 1710-2170 MET 17.5 65
CNNPX310R 824-960 / 1710-2170 / 1710-2170 RET 17.5 65

 

  People and Technology Come Together