AlphaTech Middle East

Panel and Omni directional vertical polarisation antennas (824-960, 1710-2170) MHz

For technical specifications please click here.

Product Code Freq Range (MHz) Electrical Tilt Gain (dBi) HBW (degrees)
   
PANEL ANTENNAS:  
   
CPA306F 824-960 FET 16 4
CPA306M 824-960 MET 16 5
CPA306R 824-960 RET 16 6
CPA308F 824-960 FET 17 7
CPA308M 824-960 MET 17 8
CPA308R 824-960 RET 17 9
CPA310F 824-960 FET 18 10
CPA310M 824-960 MET 18 11
CPA310R 824-960 RET 18 12
CPA408F 824-960 FET 16 13
CPA408M 824-960 MET 15.5 14
CPA408R 824-960 RET 15.5 15
CPA410F 824-960 FET 17 16
CPA410M 824-960 MET 16.5 17
CPA410R 824-960 RET 16.6 18
   
OMNIS   
   
CNA005H 824-960 FET 7 360
CNA008H 824-960 FET 10 360
CNA008M 824-960 MET 9.5 360
CNA008R 824-960 RET 9.5 360
CNA010H 824-960 MET 11 360
   
UMTS  
   
NPA203F 1710-2170 FET 15-16 33
NPA204F 1710-2170 FET 16-17 33
  People and Technology Come Together